Values observed in national inventories and projections under official scenarios (NDC 2021, Long-Term Low Emission Development Strategy Morocco 2050).
Each point is linked to an official scenario and a verifiable documentary source.
| Year | Scenario | Value | Confidence | Source |
|---|---|---|---|---|
| 2018 | Historical Observed | 0.746 tCO2e/MWh | HIGH | Morocco National GHG Inventory |
| 2022 | Historical Observed | 0.710 tCO2e/MWh | HIGH | Morocco National GHG Inventory |
| 2030 | NDC Conditional Projection | 0.410 tCO2e/MWh | MEDIUM | Morocco Long-Term Low Emission Development Strategy |
| 2030 | NDC Unconditional Projection | 0.520 tCO2e/MWh | MEDIUM | Morocco Long-Term Low Emission Development Strategy |
| 2040 | Net Zero Projection | 0.250 tCO2e/MWh | MEDIUM | Morocco Long-Term Low Emission Development Strategy |
| 2050 | Net Zero Projection | 0.080 tCO2e/MWh | LOW | Morocco Long-Term Low Emission Development Strategy |
LCADB is the first African LCA database to offer emission factors with official national temporal depth. Each value is linked to a year, a standardized scenario (historical, NDC, LT-LEDS), and a verifiable documentary source. Classical LCA databases (Ecoinvent, GaBi, Exiobase) provide only a frozen value at the time of publication.