Core subset of the DEFRA/DESNZ 2025 GHG conversion factors: fuels (direct combustion), bioenergy, UK grid electricity, heat and steam grid. Covers foundational Scope 1 and Scope 2 of a GHG Protocol corporate inventory.
These processes have published numerical values, including historical data and projections under official scenarios.
Values projected under the scenarios of this dataset, attached to processes from other sources. Click on a row to view the complete trajectory of the process.
| Process | Year | Scenario | Value | Confidence |
|---|---|---|---|---|
| Butane combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3033.381 kg CO2e/tonne | HIGH |
| Butane combustion (litres) Énergie · GB | 2025 | Historical Observed | 1.745 kg CO2e/litre | HIGH |
| Butane combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.241 kg CO2e/kWh (PCI) | HIGH |
| Butane combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.222 kg CO2e/kWh (PCS) | HIGH |
| CNG combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2575.464 kg CO2e/tonne | HIGH |
| CNG combustion (litres) Énergie · GB | 2025 | Historical Observed | 0.451 kg CO2e/litre | HIGH |
| CNG combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.203 kg CO2e/kWh (PCI) | HIGH |
| CNG combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.183 kg CO2e/kWh (PCS) | HIGH |
| LNG combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2603.304 kg CO2e/tonne | HIGH |
| LNG combustion (litres) Énergie · GB | 2025 | Historical Observed | 1.178 kg CO2e/litre | HIGH |
| LNG combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.205 kg CO2e/kWh (PCI) | HIGH |
| LNG combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.185 kg CO2e/kWh (PCS) | HIGH |
| LPG combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2939.361 kg CO2e/tonne | HIGH |
| LPG combustion (litres) Énergie · GB | 2025 | Historical Observed | 1.557 kg CO2e/litre | HIGH |
| LPG combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.230 kg CO2e/kWh (PCI) | HIGH |
| LPG combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.214 kg CO2e/kWh (PCS) | HIGH |
| Natural gas combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2575.464 kg CO2e/tonne | HIGH |
| Natural gas combustion (cubic metres) Énergie · GB | 2025 | Historical Observed | 2.067 kg CO2e/m³ | HIGH |
| Natural gas combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.203 kg CO2e/kWh (PCI) | HIGH |
| Natural gas combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.183 kg CO2e/kWh (PCS) | HIGH |
| Natural gas (100% mineral blend) combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2603.304 kg CO2e/tonne | HIGH |
| Natural gas (100% mineral blend) combustion (cubic metres) Énergie · GB | 2025 | Historical Observed | 2.089 kg CO2e/m³ | HIGH |
| Natural gas (100% mineral blend) combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.205 kg CO2e/kWh (PCI) | HIGH |
| Natural gas (100% mineral blend) combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.185 kg CO2e/kWh (PCS) | HIGH |
| Other petroleum gas combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2578.246 kg CO2e/tonne | HIGH |
| Other petroleum gas combustion (litres) Énergie · GB | 2025 | Historical Observed | 0.944 kg CO2e/litre | HIGH |
| Other petroleum gas combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.199 kg CO2e/kWh (PCI) | HIGH |
| Other petroleum gas combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.183 kg CO2e/kWh (PCS) | HIGH |
| Propane combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2997.632 kg CO2e/tonne | HIGH |
| Propane combustion (litres) Énergie · GB | 2025 | Historical Observed | 1.544 kg CO2e/litre | HIGH |
| Propane combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.233 kg CO2e/kWh (PCI) | HIGH |
| Propane combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.214 kg CO2e/kWh (PCS) | HIGH |
| Aviation spirit combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3193.695 kg CO2e/tonne | HIGH |
| Aviation spirit combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.331 kg CO2e/litre | HIGH |
| Aviation spirit combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.257 kg CO2e/kWh (PCI) | HIGH |
| Aviation spirit combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.244 kg CO2e/kWh (PCS) | HIGH |
| Aviation turbine fuel combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3178.365 kg CO2e/tonne | HIGH |
| Aviation turbine fuel combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.543 kg CO2e/litre | HIGH |
| Aviation turbine fuel combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.261 kg CO2e/kWh (PCI) | HIGH |
| Aviation turbine fuel combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.248 kg CO2e/kWh (PCS) | HIGH |
| Burning oil combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3165.042 kg CO2e/tonne | HIGH |
| Burning oil combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.540 kg CO2e/litre | HIGH |
| Burning oil combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.260 kg CO2e/kWh (PCI) | HIGH |
| Burning oil combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.247 kg CO2e/kWh (PCS) | HIGH |
| Diesel (average biofuel blend) combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3087.945 kg CO2e/tonne | HIGH |
| Diesel (average biofuel blend) combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.571 kg CO2e/litre | HIGH |
| Diesel (average biofuel blend) combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.260 kg CO2e/kWh (PCI) | HIGH |
| Diesel (average biofuel blend) combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.244 kg CO2e/kWh (PCS) | HIGH |
| Diesel (100% mineral diesel) combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3203.911 kg CO2e/tonne | HIGH |
| Diesel (100% mineral diesel) combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.662 kg CO2e/litre | HIGH |
| Diesel (100% mineral diesel) combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.268 kg CO2e/kWh (PCI) | HIGH |
| Diesel (100% mineral diesel) combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.252 kg CO2e/kWh (PCS) | HIGH |
| Fuel oil combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3228.890 kg CO2e/tonne | HIGH |
| Fuel oil combustion (litres) Énergie · GB | 2025 | Historical Observed | 3.175 kg CO2e/litre | HIGH |
| Fuel oil combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.285 kg CO2e/kWh (PCI) | HIGH |
| Fuel oil combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.268 kg CO2e/kWh (PCS) | HIGH |
| Gas oil combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3226.579 kg CO2e/tonne | HIGH |
| Gas oil combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.755 kg CO2e/litre | HIGH |
| Gas oil combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.273 kg CO2e/kWh (PCI) | HIGH |
| Gas oil combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.257 kg CO2e/kWh (PCS) | HIGH |
| Lubricants combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3181.000 kg CO2e/tonne | HIGH |
| Lubricants combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.749 kg CO2e/litre | HIGH |
| Lubricants combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.281 kg CO2e/kWh (PCI) | HIGH |
| Lubricants combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.264 kg CO2e/kWh (PCS) | HIGH |
| Naphtha combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3142.379 kg CO2e/tonne | HIGH |
| Naphtha combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.119 kg CO2e/litre | HIGH |
| Naphtha combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.249 kg CO2e/kWh (PCI) | HIGH |
| Naphtha combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.236 kg CO2e/kWh (PCS) | HIGH |
| Petrol (average biofuel blend) combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2772.979 kg CO2e/tonne | HIGH |
| Petrol (average biofuel blend) combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.069 kg CO2e/litre | HIGH |
| Petrol (average biofuel blend) combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.232 kg CO2e/kWh (PCI) | HIGH |
| Petrol (average biofuel blend) combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.220 kg CO2e/kWh (PCS) | HIGH |
| Petrol (100% mineral petrol) combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3154.082 kg CO2e/tonne | HIGH |
| Petrol (100% mineral petrol) combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.340 kg CO2e/litre | HIGH |
| Petrol (100% mineral petrol) combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.254 kg CO2e/kWh (PCI) | HIGH |
| Petrol (100% mineral petrol) combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.242 kg CO2e/kWh (PCS) | HIGH |
| Processed fuel oils - residual oil combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3228.890 kg CO2e/tonne | HIGH |
| Processed fuel oils - residual oil combustion (litres) Énergie · GB | 2025 | Historical Observed | 3.175 kg CO2e/litre | HIGH |
| Processed fuel oils - residual oil combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.285 kg CO2e/kWh (PCI) | HIGH |
| Processed fuel oils - residual oil combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.268 kg CO2e/kWh (PCS) | HIGH |
| Processed fuel oils - distillate oil combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3226.579 kg CO2e/tonne | HIGH |
| Processed fuel oils - distillate oil combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.755 kg CO2e/litre | HIGH |
| Processed fuel oils - distillate oil combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.273 kg CO2e/kWh (PCI) | HIGH |
| Processed fuel oils - distillate oil combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.257 kg CO2e/kWh (PCS) | HIGH |
| Refinery miscellaneous combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2944.321 kg CO2e/tonne | HIGH |
| Refinery miscellaneous combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.260 kg CO2e/kWh (PCI) | HIGH |
| Refinery miscellaneous combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.247 kg CO2e/kWh (PCS) | HIGH |
| Waste oils combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3219.379 kg CO2e/tonne | HIGH |
| Waste oils combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.749 kg CO2e/litre | HIGH |
| Waste oils combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.275 kg CO2e/kWh (PCI) | HIGH |
| Waste oils combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.256 kg CO2e/kWh (PCS) | HIGH |
| Marine gas oil combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3245.304 kg CO2e/tonne | HIGH |
| Marine gas oil combustion (litres) Énergie · GB | 2025 | Historical Observed | 2.771 kg CO2e/litre | HIGH |
| Marine gas oil combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.274 kg CO2e/kWh (PCI) | HIGH |
| Marine gas oil combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.258 kg CO2e/kWh (PCS) | HIGH |
| Marine fuel oil combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3154.753 kg CO2e/tonne | HIGH |
| Marine fuel oil combustion (litres) Énergie · GB | 2025 | Historical Observed | 3.102 kg CO2e/litre | HIGH |
| Marine fuel oil combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.279 kg CO2e/kWh (PCI) | HIGH |
| Marine fuel oil combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.262 kg CO2e/kWh (PCS) | HIGH |
| Coal (industrial) combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2395.290 kg CO2e/tonne | HIGH |
| Coal (industrial) combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.339 kg CO2e/kWh (PCI) | HIGH |
| Coal (industrial) combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.322 kg CO2e/kWh (PCS) | HIGH |
| Coal (electricity generation) combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2225.224 kg CO2e/tonne | HIGH |
| Coal (electricity generation) combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.336 kg CO2e/kWh (PCI) | HIGH |
| Coal (electricity generation) combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.319 kg CO2e/kWh (PCS) | HIGH |
| Coal (domestic) combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2904.952 kg CO2e/tonne | HIGH |
| Coal (domestic) combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.365 kg CO2e/kWh (PCI) | HIGH |
| Coal (domestic) combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.347 kg CO2e/kWh (PCS) | HIGH |
| Coking coal combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3164.650 kg CO2e/tonne | HIGH |
| Coking coal combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.377 kg CO2e/kWh (PCI) | HIGH |
| Coking coal combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.358 kg CO2e/kWh (PCS) | HIGH |
| Petroleum coke combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 3386.572 kg CO2e/tonne | HIGH |
| Petroleum coke combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.359 kg CO2e/kWh (PCI) | HIGH |
| Petroleum coke combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.341 kg CO2e/kWh (PCS) | HIGH |
| Coal (electricity generation - home produced coal only) combustion (tonnes) Énergie · GB | 2025 | Historical Observed | 2221.747 kg CO2e/tonne | HIGH |
| Coal (electricity generation - home produced coal only) combustion (kWh (Net CV)) Énergie · GB | 2025 | Historical Observed | 0.336 kg CO2e/kWh (PCI) | HIGH |
| Coal (electricity generation - home produced coal only) combustion (kWh (Gross CV)) Énergie · GB | 2025 | Historical Observed | 0.319 kg CO2e/kWh (PCS) | HIGH |
| Bioethanol combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.009 kg CO2e/litre | HIGH |
| Bioethanol combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 0.423 kg CO2e/GJ | HIGH |
| Bioethanol combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.011 kg CO2e/kg | HIGH |
| Biodiesel ME combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.168 kg CO2e/litre | HIGH |
| Biodiesel ME combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 5.060 kg CO2e/GJ | HIGH |
| Biodiesel ME combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.188 kg CO2e/kg | HIGH |
| Biomethane (compressed) combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 0.106 kg CO2e/GJ | HIGH |
| Biomethane (compressed) combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.005 kg CO2e/kg | HIGH |
| Biodiesel ME (from used cooking oil) combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.168 kg CO2e/litre | HIGH |
| Biodiesel ME (from used cooking oil) combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 5.060 kg CO2e/GJ | HIGH |
| Biodiesel ME (from used cooking oil) combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.188 kg CO2e/kg | HIGH |
| Biodiesel ME (from tallow) combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.168 kg CO2e/litre | HIGH |
| Biodiesel ME (from tallow) combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 5.060 kg CO2e/GJ | HIGH |
| Biodiesel ME (from tallow) combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.188 kg CO2e/kg | HIGH |
| Biodiesel HVO combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.036 kg CO2e/litre | HIGH |
| Biodiesel HVO combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 1.037 kg CO2e/GJ | HIGH |
| Biodiesel HVO combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.046 kg CO2e/kg | HIGH |
| Biopropane combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.002 kg CO2e/litre | HIGH |
| Biopropane combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 0.090 kg CO2e/GJ | HIGH |
| Biopropane combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.004 kg CO2e/kg | HIGH |
| Development diesel combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.037 kg CO2e/litre | HIGH |
| Development diesel combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 1.037 kg CO2e/GJ | HIGH |
| Development diesel combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.045 kg CO2e/kg | HIGH |
| Development petrol combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.014 kg CO2e/litre | HIGH |
| Development petrol combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 0.423 kg CO2e/GJ | HIGH |
| Development petrol combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.019 kg CO2e/kg | HIGH |
| Off road biodiesel combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.168 kg CO2e/litre | HIGH |
| Off road biodiesel combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 5.060 kg CO2e/GJ | HIGH |
| Off road biodiesel combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.188 kg CO2e/kg | HIGH |
| Biomethane (liquified) combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 0.106 kg CO2e/GJ | HIGH |
| Biomethane (liquified) combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.005 kg CO2e/kg | HIGH |
| Methanol (bio) combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.007 kg CO2e/litre | HIGH |
| Methanol (bio) combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 0.423 kg CO2e/GJ | HIGH |
| Methanol (bio) combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.008 kg CO2e/kg | HIGH |
| Avtur (renewable) combustion (bioenergy, litres) Énergie · GB | 2025 | Historical Observed | 0.025 kg CO2e/litre | HIGH |
| Avtur (renewable) combustion (bioenergy, GJ) Énergie · GB | 2025 | Historical Observed | 0.723 kg CO2e/GJ | HIGH |
| Avtur (renewable) combustion (bioenergy, kg) Énergie · GB | 2025 | Historical Observed | 0.032 kg CO2e/kg | HIGH |
| Wood logs combustion (bioenergy, tonnes) Énergie · GB | 2025 | Historical Observed | 46.985 kg CO2e/tonne | HIGH |
| Wood logs combustion (bioenergy, kWh) Énergie · GB | 2025 | Historical Observed | 0.011 kg CO2e/kWh | HIGH |
| Wood chips combustion (bioenergy, tonnes) Énergie · GB | 2025 | Historical Observed | 43.440 kg CO2e/tonne | HIGH |
| Wood chips combustion (bioenergy, kWh) Énergie · GB | 2025 | Historical Observed | 0.011 kg CO2e/kWh | HIGH |
| Wood pellets combustion (bioenergy, tonnes) Énergie · GB | 2025 | Historical Observed | 55.194 kg CO2e/tonne | HIGH |
| Wood pellets combustion (bioenergy, kWh) Énergie · GB | 2025 | Historical Observed | 0.011 kg CO2e/kWh | HIGH |
| Grass/straw combustion (bioenergy, tonnes) Énergie · GB | 2025 | Historical Observed | 47.357 kg CO2e/tonne | HIGH |
| Grass/straw combustion (bioenergy, kWh) Énergie · GB | 2025 | Historical Observed | 0.013 kg CO2e/kWh | HIGH |
| Biogas combustion (bioenergy, tonnes) Énergie · GB | 2025 | Historical Observed | 1.243 kg CO2e/tonne | HIGH |
| Biogas combustion (bioenergy, kWh) Énergie · GB | 2025 | Historical Observed | 0.000 kg CO2e/kWh | HIGH |
| Landfill gas combustion (bioenergy, tonnes) Énergie · GB | 2025 | Historical Observed | 0.697 kg CO2e/tonne | HIGH |
| Landfill gas combustion (bioenergy, kWh) Énergie · GB | 2025 | Historical Observed | 0.000 kg CO2e/kWh | HIGH |
| Grid electricity, UK national average 2025 Énergie · GB | 2025 | Historical Observed | 0.177 kg CO2e/kWh | HIGH |
| Onsite heat and steam, UK (kWh) Énergie · GB | 2025 | Historical Observed | 0.175 kg CO2e/kWh | HIGH |
| District heat and steam, UK (kWh) Énergie · GB | 2025 | Historical Observed | 0.175 kg CO2e/kWh | HIGH |
LCADB explicitly distinguishes processes with published data(numerical emission factors, including historical data and projections) from processes in referenced structure (official CRT IPCC nomenclature, established documentary source, values being rigorously extracted).Scenario datasets have no direct processes: their trajectories feed projections on processes from other datasets. This architecture ensures scientific integrity of the database. For any question, contact us.