Values observed in national inventories and projections under official scenarios (NDC 2021, Long-Term Low Emission Development Strategy Morocco 2050).
Each point is linked to an official scenario and a verifiable documentary source.
| Year | Scenario | Value | Confidence | Source |
|---|---|---|---|---|
| 2010 | Historical Observed | 49.987 kg CH4/tete/an | HIGH | Morocco BTR1 2024 - Common Reporting Tables |
| 2012 | Historical Observed | 48.877 kg CH4/tete/an | HIGH | Morocco BTR1 2024 - Common Reporting Tables |
| 2014 | Historical Observed | 48.335 kg CH4/tete/an | HIGH | Morocco BTR1 2024 - Common Reporting Tables |
| 2016 | Historical Observed | 51.618 kg CH4/tete/an | HIGH | Morocco BTR1 2024 - Common Reporting Tables |
| 2018 | Historical Observed | 51.162 kg CH4/tete/an | HIGH | Morocco BTR1 2024 - Common Reporting Tables |
| 2020 | Historical Observed | 49.934 kg CH4/tete/an | HIGH | Morocco BTR1 2024 - Common Reporting Tables |
| 2021 | Historical Observed | 50.016 kg CH4/tete/an | HIGH | Morocco BTR1 2024 - Common Reporting Tables |
| 2022 | Historical Observed | 51.007 kg CH4/tete/an | HIGH | Morocco BTR1 2024 - Common Reporting Tables |
LCADB is the first African LCA database to offer emission factors with official national temporal depth. Each value is linked to a year, a standardized scenario (historical, NDC, LT-LEDS), and a verifiable documentary source. Classical LCA databases (Ecoinvent, GaBi, Exiobase) provide only a frozen value at the time of publication.