Morocco's First Biennial Transparency Report to UNFCCC (December 2024). Official Common Reporting Tables 2010-2022 with implied emission factors per IPCC 2006 sector.
These processes have published numerical values, including historical data and projections under official scenarios.
Values projected under the scenarios of this dataset, attached to processes from other sources. Click on a row to view the complete trajectory of the process.
| Process | Year | Scenario | Value | Confidence |
|---|---|---|---|---|
| Lime - Production IPPU · MA | 2010 | Historical Observed | 0.787 tCO2/t chaux | HIGH |
| Electricity - Liquid fuels (fuel oil) Energy · MA | 2010 | Historical Observed | 77.314 tCO2/TJ | HIGH |
| Glass - Production IPPU · MA | 2010 | Historical Observed | 0.100 tCO2/t verre | HIGH |
| Electricity - Gaseous fuels (natural gas) Energy · MA | 2010 | Historical Observed | 56.100 tCO2/TJ | HIGH |
| Rice - Irrigated intermittently flooded Agriculture · MA | 2010 | Historical Observed | 7.033 g CH4/m2 | HIGH |
| Solid waste - Managed anaerobic disposal Waste · MA | 2010 | Historical Observed | 0.026 t CH4/t dechet | HIGH |
| Electricity - Morocco production mix (BTR1) Energy · MA | 2010 | Historical Observed | 0.310 tCO2e/MWh | HIGH |
| Electricity - Solid fuels (coal) Energy · MA | 2010 | Historical Observed | 96.100 tCO2/TJ | HIGH |
| Ceramics - Production IPPU · MA | 2010 | Historical Observed | 0.445 tCO2/t ceramique | HIGH |
| Cattle - Enteric fermentation Agriculture · MA | 2010 | Historical Observed | 49.987 kg CH4/tete/an | HIGH |
| Cement - Clinker production IPPU · MA | 2010 | Historical Observed | 0.520 tCO2/t clinker | HIGH |
| Sheep - Enteric fermentation Agriculture · MA | 2010 | Historical Observed | 5.000 kg CH4/tete/an | HIGH |
| Lime - Production IPPU · MA | 2012 | Historical Observed | 0.750 tCO2/t chaux | HIGH |
| Glass - Production IPPU · MA | 2012 | Historical Observed | 0.100 tCO2/t verre | HIGH |
| Electricity - Morocco production mix (BTR1) Energy · MA | 2012 | Historical Observed | 0.301 tCO2e/MWh | HIGH |
| Electricity - Solid fuels (coal) Energy · MA | 2012 | Historical Observed | 96.100 tCO2/TJ | HIGH |
| Solid waste - Managed anaerobic disposal Waste · MA | 2012 | Historical Observed | 0.028 t CH4/t dechet | HIGH |
| Electricity - Liquid fuels (fuel oil) Energy · MA | 2012 | Historical Observed | 77.349 tCO2/TJ | HIGH |
| Rice - Irrigated intermittently flooded Agriculture · MA | 2012 | Historical Observed | 7.033 g CH4/m2 | HIGH |
| Electricity - Gaseous fuels (natural gas) Energy · MA | 2012 | Historical Observed | 56.100 tCO2/TJ | HIGH |
| Sheep - Enteric fermentation Agriculture · MA | 2012 | Historical Observed | 5.000 kg CH4/tete/an | HIGH |
| Cattle - Enteric fermentation Agriculture · MA | 2012 | Historical Observed | 48.877 kg CH4/tete/an | HIGH |
| Cement - Clinker production IPPU · MA | 2012 | Historical Observed | 0.520 tCO2/t clinker | HIGH |
| Ceramics - Production IPPU · MA | 2012 | Historical Observed | 0.445 tCO2/t ceramique | HIGH |
| Electricity - Solid fuels (coal) Energy · MA | 2014 | Historical Observed | 96.100 tCO2/TJ | HIGH |
| Solid waste - Managed anaerobic disposal Waste · MA | 2014 | Historical Observed | 0.029 t CH4/t dechet | HIGH |
| Cattle - Enteric fermentation Agriculture · MA | 2014 | Historical Observed | 48.335 kg CH4/tete/an | HIGH |
| Lime - Production IPPU · MA | 2014 | Historical Observed | 0.750 tCO2/t chaux | HIGH |
| Electricity - Morocco production mix (BTR1) Energy · MA | 2014 | Historical Observed | 0.314 tCO2e/MWh | HIGH |
| Glass - Production IPPU · MA | 2014 | Historical Observed | 0.100 tCO2/t verre | HIGH |
| Rice - Irrigated intermittently flooded Agriculture · MA | 2014 | Historical Observed | 7.033 g CH4/m2 | HIGH |
| Cement - Clinker production IPPU · MA | 2014 | Historical Observed | 0.520 tCO2/t clinker | HIGH |
| Sheep - Enteric fermentation Agriculture · MA | 2014 | Historical Observed | 5.000 kg CH4/tete/an | HIGH |
| Electricity - Liquid fuels (fuel oil) Energy · MA | 2014 | Historical Observed | 77.324 tCO2/TJ | HIGH |
| Ceramics - Production IPPU · MA | 2014 | Historical Observed | 0.445 tCO2/t ceramique | HIGH |
| Electricity - Gaseous fuels (natural gas) Energy · MA | 2014 | Historical Observed | 56.100 tCO2/TJ | HIGH |
| Solid waste - Managed anaerobic disposal Waste · MA | 2016 | Historical Observed | 0.030 t CH4/t dechet | HIGH |
| Electricity - Morocco production mix (BTR1) Energy · MA | 2016 | Historical Observed | 0.314 tCO2e/MWh | HIGH |
| Electricity - Solid fuels (coal) Energy · MA | 2016 | Historical Observed | 96.100 tCO2/TJ | HIGH |
| Electricity - Liquid fuels (fuel oil) Energy · MA | 2016 | Historical Observed | 77.346 tCO2/TJ | HIGH |
| Cement - Clinker production IPPU · MA | 2016 | Historical Observed | 0.545 tCO2/t clinker | HIGH |
| Lime - Production IPPU · MA | 2016 | Historical Observed | 0.750 tCO2/t chaux | HIGH |
| Glass - Production IPPU · MA | 2016 | Historical Observed | 0.100 tCO2/t verre | HIGH |
| Ceramics - Production IPPU · MA | 2016 | Historical Observed | 0.445 tCO2/t ceramique | HIGH |
| Cattle - Enteric fermentation Agriculture · MA | 2016 | Historical Observed | 51.618 kg CH4/tete/an | HIGH |
| Sheep - Enteric fermentation Agriculture · MA | 2016 | Historical Observed | 5.000 kg CH4/tete/an | HIGH |
| Rice - Irrigated intermittently flooded Agriculture · MA | 2016 | Historical Observed | 7.033 g CH4/m2 | HIGH |
| Electricity - Gaseous fuels (natural gas) Energy · MA | 2016 | Historical Observed | 56.100 tCO2/TJ | HIGH |
| Electricity - Solid fuels (coal) Energy · MA | 2018 | Historical Observed | 96.100 tCO2/TJ | HIGH |
| Glass - Production IPPU · MA | 2018 | Historical Observed | 0.100 tCO2/t verre | HIGH |
| Rice - Irrigated intermittently flooded Agriculture · MA | 2018 | Historical Observed | 7.033 g CH4/m2 | HIGH |
| Lime - Production IPPU · MA | 2018 | Historical Observed | 0.750 tCO2/t chaux | HIGH |
| Electricity - Liquid fuels (fuel oil) Energy · MA | 2018 | Historical Observed | 77.333 tCO2/TJ | HIGH |
| Electricity - Morocco production mix (BTR1) Energy · MA | 2018 | Historical Observed | 0.323 tCO2e/MWh | HIGH |
| Cement - Clinker production IPPU · MA | 2018 | Historical Observed | 0.547 tCO2/t clinker | HIGH |
| Cattle - Enteric fermentation Agriculture · MA | 2018 | Historical Observed | 51.162 kg CH4/tete/an | HIGH |
| Ceramics - Production IPPU · MA | 2018 | Historical Observed | 0.445 tCO2/t ceramique | HIGH |
| Electricity - Gaseous fuels (natural gas) Energy · MA | 2018 | Historical Observed | 56.100 tCO2/TJ | HIGH |
| Solid waste - Managed anaerobic disposal Waste · MA | 2018 | Historical Observed | 0.031 t CH4/t dechet | HIGH |
| Sheep - Enteric fermentation Agriculture · MA | 2018 | Historical Observed | 5.000 kg CH4/tete/an | HIGH |
| Ceramics - Production IPPU · MA | 2020 | Historical Observed | 0.445 tCO2/t ceramique | HIGH |
| Solid waste - Managed anaerobic disposal Waste · MA | 2020 | Historical Observed | 0.031 t CH4/t dechet | HIGH |
| Electricity - Liquid fuels (fuel oil) Energy · MA | 2020 | Historical Observed | 77.266 tCO2/TJ | HIGH |
| Electricity - Morocco production mix (BTR1) Energy · MA | 2020 | Historical Observed | 0.333 tCO2e/MWh | HIGH |
| Cattle - Enteric fermentation Agriculture · MA | 2020 | Historical Observed | 49.934 kg CH4/tete/an | HIGH |
| Rice - Irrigated intermittently flooded Agriculture · MA | 2020 | Historical Observed | 7.033 g CH4/m2 | HIGH |
| Sheep - Enteric fermentation Agriculture · MA | 2020 | Historical Observed | 5.000 kg CH4/tete/an | HIGH |
| Electricity - Solid fuels (coal) Energy · MA | 2020 | Historical Observed | 96.100 tCO2/TJ | HIGH |
| Glass - Production IPPU · MA | 2020 | Historical Observed | 0.100 tCO2/t verre | HIGH |
| Cement - Clinker production IPPU · MA | 2020 | Historical Observed | 0.520 tCO2/t clinker | HIGH |
| Lime - Production IPPU · MA | 2020 | Historical Observed | 0.750 tCO2/t chaux | HIGH |
| Electricity - Gaseous fuels (natural gas) Energy · MA | 2020 | Historical Observed | 56.100 tCO2/TJ | HIGH |
| Electricity - Solid fuels (coal) Energy · MA | 2021 | Historical Observed | 96.100 tCO2/TJ | HIGH |
| Glass - Production IPPU · MA | 2021 | Historical Observed | 0.100 tCO2/t verre | HIGH |
| Cement - Clinker production IPPU · MA | 2021 | Historical Observed | 0.520 tCO2/t clinker | HIGH |
| Ceramics - Production IPPU · MA | 2021 | Historical Observed | 0.445 tCO2/t ceramique | HIGH |
| Electricity - Gaseous fuels (natural gas) Energy · MA | 2021 | Historical Observed | 56.100 tCO2/TJ | HIGH |
| Cattle - Enteric fermentation Agriculture · MA | 2021 | Historical Observed | 50.016 kg CH4/tete/an | HIGH |
| Sheep - Enteric fermentation Agriculture · MA | 2021 | Historical Observed | 5.000 kg CH4/tete/an | HIGH |
| Electricity - Liquid fuels (fuel oil) Energy · MA | 2021 | Historical Observed | 77.320 tCO2/TJ | HIGH |
| Rice - Irrigated intermittently flooded Agriculture · MA | 2021 | Historical Observed | 7.033 g CH4/m2 | HIGH |
| Solid waste - Managed anaerobic disposal Waste · MA | 2021 | Historical Observed | 0.031 t CH4/t dechet | HIGH |
| Electricity - Morocco production mix (BTR1) Energy · MA | 2021 | Historical Observed | 0.333 tCO2e/MWh | HIGH |
| Lime - Production IPPU · MA | 2021 | Historical Observed | 0.750 tCO2/t chaux | HIGH |
| Glass - Production IPPU · MA | 2022 | Historical Observed | 0.100 tCO2/t verre | HIGH |
| Electricity - Liquid fuels (fuel oil) Energy · MA | 2022 | Historical Observed | 77.362 tCO2/TJ | HIGH |
| Ceramics - Production IPPU · MA | 2022 | Historical Observed | 0.445 tCO2/t ceramique | HIGH |
| Solid waste - Managed anaerobic disposal Waste · MA | 2022 | Historical Observed | 0.031 t CH4/t dechet | HIGH |
| Electricity - Solid fuels (coal) Energy · MA | 2022 | Historical Observed | 96.100 tCO2/TJ | HIGH |
| Cattle - Enteric fermentation Agriculture · MA | 2022 | Historical Observed | 51.007 kg CH4/tete/an | HIGH |
| Lime - Production IPPU · MA | 2022 | Historical Observed | 0.750 tCO2/t chaux | HIGH |
| Cement - Clinker production IPPU · MA | 2022 | Historical Observed | 0.550 tCO2/t clinker | HIGH |
| Electricity - Gaseous fuels (natural gas) Energy · MA | 2022 | Historical Observed | 56.100 tCO2/TJ | HIGH |
| Rice - Irrigated intermittently flooded Agriculture · MA | 2022 | Historical Observed | 7.033 g CH4/m2 | HIGH |
| Sheep - Enteric fermentation Agriculture · MA | 2022 | Historical Observed | 5.000 kg CH4/tete/an | HIGH |
| Electricity - Morocco production mix (BTR1) Energy · MA | 2022 | Historical Observed | 0.335 tCO2e/MWh | HIGH |
LCADB explicitly distinguishes processes with published data(numerical emission factors, including historical data and projections) from processes in referenced structure (official CRT IPCC nomenclature, established documentary source, values being rigorously extracted).Scenario datasets have no direct processes: their trajectories feed projections on processes from other datasets. This architecture ensures scientific integrity of the database. For any question, contact us.